Most Recent Lorton Homes For Sale
| View All Lorton Homes For Sale | ||
|
9070 Tanyard Ln, Lorton, VA 22079 | $435,000 3 beds 3 baths |
|
8957 Yellow Daisy Pl, Lorton, VA 22079 | $429,950 3 beds 3 baths |
|
8774 Susquehanna St, Lorton, VA 22079 | $199,900 2 beds 1.5 baths |
Real Estate Resources |
Lorton Apartments
There are 960 apartments found in and near the Lorton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings